Friday, October 22 2021
- 2
- 11
- 19
- 33
- 44
- 45
- 47
- 42
Jackpot:
$14,000,000
Winners:
658,545
View the winning numbers and prize payouts for the Lotto Max draw that took place on Friday, October 22 2021. You can see how many winners there were in each of the different prize tiers, plus the results for additional draws. The winning numbers for all the associated provincial games are also displayed for Friday, October 22 - Atlantic Tag, Atlantic Twist, BC Extra, Ontario Encore, Quebec Max, Quebec Extra, Western Max and Western Extra.
All the payouts for the draw are shown below, so you can see the number of winners and the prize values. The total amount paid out in this draw was $3,152,229
Numbers Matched | Prize Per Winner | All Winners | Prize Fund |
---|---|---|---|
Match 7 | $14,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $93,220.70 |
2
Ontario: 1
Quebec: 1
|
$186,441.40 |
Match 6 | $4,143.10 | 45 | $186,439.50 |
Match 5 plus Bonus | $956.10 | 117 | $111,863.70 |
Match 5 | $103.80 | 2,515 | $261,057.00 |
Match 4 plus Bonus | $51.50 | 3,985 | $205,227.50 |
Match 4 | $20.00 | 56,126 | $1,122,520.00 |
Match 3 plus Bonus | $20.00 | 53,934 | $1,078,680.00 |
Match 3 | Free Play Ticket | 541,821 | - |
Totals | - | 658,545 | $3,152,229.10 |
Numbers Matched | Prize Per Winner | Atlantic Winners | Prize Fund |
---|---|---|---|
Match 7 | $14,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $93,220.70 |
0
Ontario: 1
Quebec: 1
|
$0.00 |
Match 6 | $4,143.10 | 0 | $0.00 |
Match 5 plus Bonus | $956.10 | 5 | $4,780.50 |
Match 5 | $103.80 | 157 | $16,296.60 |
Match 4 plus Bonus | $51.50 | 228 | $11,742.00 |
Match 4 | $20.00 | 3,338 | $66,760.00 |
Match 3 plus Bonus | $20.00 | 3,088 | $61,760.00 |
Match 3 | Free Play Ticket | 31,707 | - |
Totals | - | 38,523 | $161,339.10 |
Numbers Matched | Prize Per Winner | BC Winners | Prize Fund |
---|---|---|---|
Match 7 | $14,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $93,220.70 |
0
Ontario: 1
Quebec: 1
|
$0.00 |
Match 6 | $4,143.10 | 8 | $33,144.80 |
Match 5 plus Bonus | $956.10 | 24 | $22,946.40 |
Match 5 | $103.80 | 353 | $36,641.40 |
Match 4 plus Bonus | $51.50 | 519 | $26,728.50 |
Match 4 | $20.00 | 7,533 | $150,660.00 |
Match 3 plus Bonus | $20.00 | 7,359 | $147,180.00 |
Match 3 | Free Play Ticket | 73,539 | - |
Totals | - | 89,335 | $417,301.10 |
Numbers Matched | Prize Per Winner | Ontario Winners | Prize Fund |
---|---|---|---|
Match 7 | $14,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $93,220.70 |
1
Ontario: 1
Quebec: 1
|
$93,220.70 |
Match 6 | $4,143.10 | 23 | $95,291.30 |
Match 5 plus Bonus | $956.10 | 48 | $45,892.80 |
Match 5 | $103.80 | 1,082 | $112,311.60 |
Match 4 plus Bonus | $51.50 | 1,758 | $90,537.00 |
Match 4 | $20.00 | 24,169 | $483,380.00 |
Match 3 plus Bonus | $20.00 | 23,238 | $464,760.00 |
Match 3 | Free Play Ticket | 234,477 | - |
Totals | - | 284,796 | $1,385,393.40 |
Numbers Matched | Prize Per Winner | Quebec Winners | Prize Fund |
---|---|---|---|
Match 7 | $14,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $93,220.70 |
1
Ontario: 1
Quebec: 1
|
$93,220.70 |
Match 6 | $4,143.10 | 6 | $24,858.60 |
Match 5 plus Bonus | $956.10 | 25 | $23,902.50 |
Match 5 | $103.80 | 487 | $50,550.60 |
Match 4 plus Bonus | $51.50 | 786 | $40,479.00 |
Match 4 | $20.00 | 11,098 | $221,960.00 |
Match 3 plus Bonus | $20.00 | 10,477 | $209,540.00 |
Match 3 | Free Play Ticket | 105,023 | - |
Totals | - | 127,903 | $664,511.40 |
Numbers Matched | Prize Per Winner | Western Winners | Prize Fund |
---|---|---|---|
Match 7 | $14,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $93,220.70 |
0
Ontario: 1
Quebec: 1
|
$0.00 |
Match 6 | $4,143.10 | 8 | $33,144.80 |
Match 5 plus Bonus | $956.10 | 15 | $14,341.50 |
Match 5 | $103.80 | 436 | $45,256.80 |
Match 4 plus Bonus | $51.50 | 694 | $35,741.00 |
Match 4 | $20.00 | 9,988 | $199,760.00 |
Match 3 plus Bonus | $20.00 | 9,772 | $195,440.00 |
Match 3 | Free Play Ticket | 97,075 | - |
Totals | - | 117,988 | $523,684.10 |
Province | Winners | Total Amount Won |
---|---|---|
Atlantic Canada | 38,523 | $161,339.10 |
British Columbia | 89,335 | $417,301.10 |
Ontario | 284,796 | $1,385,393.40 |
Quebec | 127,903 | $664,511.40 |
Western Canada | 117,988 | $523,684.10 |