- 12
- 26
- 28
- 32
- 41
- 43
- 50
- 49
View the winning numbers and prize payouts for the Lotto Max draw that took place on Tuesday, October 19 2021. You can see how many winners there were in each of the different prize tiers, plus the results for additional draws. The winning numbers for all the associated provincial games are also displayed for Tuesday, October 19 - Atlantic Tag, Atlantic Twist, BC Extra, Ontario Encore, Quebec Max, Quebec Extra, Western Max and Western Extra.
There were 4 Max Millions prizes put up for grabs alongside the main Lotto Max draw. You can see the winning numbers below, plus details of whether each prize was won.
All the payouts for the draw are shown below, so you can see the number of winners and the prize values. The total amount paid out in this draw was $58,892,409
Numbers Matched | Prize Per Winner | All Winners | Prize Fund |
---|---|---|---|
Match 7 | $55,000,000.00 |
1
Western Canada: 1
|
$55,000,000.00 |
Match 6 plus Bonus | $252,847.90 |
0
|
$0.00 |
Match 6 | $4,515.10 | 56 | $252,845.60 |
Match 5 plus Bonus | $1,107.40 | 137 | $151,713.80 |
Match 5 | $113.20 | 3,128 | $354,089.60 |
Match 4 plus Bonus | $51.90 | 5,363 | $278,339.70 |
Match 4 | $20.00 | 71,211 | $1,424,220.00 |
Match 3 plus Bonus | $20.00 | 71,560 | $1,431,200.00 |
Match 3 | Free Play Ticket | 696,272 | - |
Totals | - | 847,728 | $58,892,408.70 |
Numbers Matched | Prize Per Winner | Atlantic Winners | Prize Fund |
---|---|---|---|
Match 7 | $55,000,000.00 |
0
Western Canada: 1
|
$0.00 |
Match 6 plus Bonus | $252,847.90 |
0
|
$0.00 |
Match 6 | $4,515.10 | 5 | $22,575.50 |
Match 5 plus Bonus | $1,107.40 | 7 | $7,751.80 |
Match 5 | $113.20 | 139 | $15,734.80 |
Match 4 plus Bonus | $51.90 | 290 | $15,051.00 |
Match 4 | $20.00 | 3,283 | $65,660.00 |
Match 3 plus Bonus | $20.00 | 3,301 | $66,020.00 |
Match 3 | Free Play Ticket | 32,194 | - |
Totals | - | 39,219 | $192,793.10 |
Numbers Matched | Prize Per Winner | BC Winners | Prize Fund |
---|---|---|---|
Match 7 | $55,000,000.00 |
0
Western Canada: 1
|
$0.00 |
Match 6 plus Bonus | $252,847.90 |
0
|
$0.00 |
Match 6 | $4,515.10 | 5 | $22,575.50 |
Match 5 plus Bonus | $1,107.40 | 21 | $23,255.40 |
Match 5 | $113.20 | 443 | $50,147.60 |
Match 4 plus Bonus | $51.90 | 772 | $40,066.80 |
Match 4 | $20.00 | 10,221 | $204,420.00 |
Match 3 plus Bonus | $20.00 | 10,171 | $203,420.00 |
Match 3 | Free Play Ticket | 99,121 | - |
Totals | - | 120,754 | $543,885.30 |
Numbers Matched | Prize Per Winner | Ontario Winners | Prize Fund |
---|---|---|---|
Match 7 | $55,000,000.00 |
0
Western Canada: 1
|
$0.00 |
Match 6 plus Bonus | $252,847.90 |
0
|
$0.00 |
Match 6 | $4,515.10 | 19 | $85,786.90 |
Match 5 plus Bonus | $1,107.40 | 59 | $65,336.60 |
Match 5 | $113.20 | 1,395 | $157,914.00 |
Match 4 plus Bonus | $51.90 | 2,355 | $122,224.50 |
Match 4 | $20.00 | 31,495 | $629,900.00 |
Match 3 plus Bonus | $20.00 | 31,793 | $635,860.00 |
Match 3 | Free Play Ticket | 310,644 | - |
Totals | - | 377,760 | $1,697,022.00 |
Numbers Matched | Prize Per Winner | Quebec Winners | Prize Fund |
---|---|---|---|
Match 7 | $55,000,000.00 |
0
Western Canada: 1
|
$0.00 |
Match 6 plus Bonus | $252,847.90 |
0
|
$0.00 |
Match 6 | $4,515.10 | 10 | $45,151.00 |
Match 5 plus Bonus | $1,107.40 | 18 | $19,933.20 |
Match 5 | $113.20 | 551 | $62,373.20 |
Match 4 plus Bonus | $51.90 | 959 | $49,772.10 |
Match 4 | $20.00 | 12,732 | $254,640.00 |
Match 3 plus Bonus | $20.00 | 12,683 | $253,660.00 |
Match 3 | Free Play Ticket | 123,357 | - |
Totals | - | 150,310 | $685,529.50 |
Numbers Matched | Prize Per Winner | Western Winners | Prize Fund |
---|---|---|---|
Match 7 | $55,000,000.00 |
1
Western Canada: 1
|
$55,000,000.00 |
Match 6 plus Bonus | $252,847.90 |
0
|
$0.00 |
Match 6 | $4,515.10 | 17 | $76,756.70 |
Match 5 plus Bonus | $1,107.40 | 32 | $35,436.80 |
Match 5 | $113.20 | 600 | $67,920.00 |
Match 4 plus Bonus | $51.90 | 987 | $51,225.30 |
Match 4 | $20.00 | 13,480 | $269,600.00 |
Match 3 plus Bonus | $20.00 | 13,612 | $272,240.00 |
Match 3 | Free Play Ticket | 130,956 | - |
Totals | - | 159,685 | $55,773,178.80 |
Province | Winners | Total Amount Won |
---|---|---|
Atlantic Canada | 39,219 | $192,793.10 |
British Columbia | 120,754 | $543,885.30 |
Ontario | 377,760 | $1,697,022.00 |
Quebec | 150,310 | $685,529.50 |
Western Canada | 159,685 | $55,773,178.80 |