Friday, October 25 2024
- 3
- 15
- 23
- 24
- 31
- 33
- 47
- 22
Jackpot:
$27,000,000
Winners:
618,637
View the winning numbers and prize payouts for the Lotto Max draw that took place on Friday, October 25 2024. You can see how many winners there were in each of the different prize tiers, plus the results for additional draws. The winning numbers for all the associated provincial games are also displayed for Friday, October 25 - Atlantic Tag, Atlantic Twist, BC Extra, Ontario Encore, Quebec Max, Quebec Extra, Western Max and Western Extra.
All the payouts for the draw are shown below, so you can see the number of winners and the prize values. The total amount paid out in this draw was $2,974,623
Numbers Matched | Prize Per Winner | All Winners | Prize Fund |
---|---|---|---|
Match 7 | $27,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $174,157.90 |
1
Western Canada: 1
|
$174,157.90 |
Match 6 | $3,870.20 | 45 | $174,159.00 |
Match 5 plus Bonus | $878.10 | 119 | $104,493.90 |
Match 5 | $104.30 | 2,338 | $243,853.40 |
Match 4 plus Bonus | $49.10 | 3,901 | $191,539.10 |
Match 4 | $20.00 | 52,197 | $1,043,940.00 |
Match 3 plus Bonus | $20.00 | 52,124 | $1,042,480.00 |
Match 3 | Free Play Ticket | 507,912 | - |
Totals | - | 618,637 | $2,974,623.30 |
Numbers Matched | Prize Per Winner | Atlantic Winners | Prize Fund |
---|---|---|---|
Match 7 | $27,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $174,157.90 |
0
Western Canada: 1
|
$0.00 |
Match 6 | $3,870.20 | 4 | $15,480.80 |
Match 5 plus Bonus | $878.10 | 4 | $3,512.40 |
Match 5 | $104.30 | 129 | $13,454.70 |
Match 4 plus Bonus | $49.10 | 245 | $12,029.50 |
Match 4 | $20.00 | 3,098 | $61,960.00 |
Match 3 plus Bonus | $20.00 | 3,026 | $60,520.00 |
Match 3 | Free Play Ticket | 29,728 | - |
Totals | - | 36,234 | $166,957.40 |
Numbers Matched | Prize Per Winner | BC Winners | Prize Fund |
---|---|---|---|
Match 7 | $27,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $174,157.90 |
0
Western Canada: 1
|
$0.00 |
Match 6 | $3,870.20 | 6 | $23,221.20 |
Match 5 plus Bonus | $878.10 | 17 | $14,927.70 |
Match 5 | $104.30 | 290 | $30,247.00 |
Match 4 plus Bonus | $49.10 | 470 | $23,077.00 |
Match 4 | $20.00 | 6,729 | $134,580.00 |
Match 3 plus Bonus | $20.00 | 6,574 | $131,480.00 |
Match 3 | Free Play Ticket | 64,207 | - |
Totals | - | 78,293 | $357,532.90 |
Numbers Matched | Prize Per Winner | Ontario Winners | Prize Fund |
---|---|---|---|
Match 7 | $27,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $174,157.90 |
0
Western Canada: 1
|
$0.00 |
Match 6 | $3,870.20 | 16 | $61,923.20 |
Match 5 plus Bonus | $878.10 | 54 | $47,417.40 |
Match 5 | $104.30 | 1,048 | $109,306.40 |
Match 4 plus Bonus | $49.10 | 1,623 | $79,689.30 |
Match 4 | $20.00 | 22,813 | $456,260.00 |
Match 3 plus Bonus | $20.00 | 22,958 | $459,160.00 |
Match 3 | Free Play Ticket | 223,389 | - |
Totals | - | 271,901 | $1,213,756.30 |
Numbers Matched | Prize Per Winner | Quebec Winners | Prize Fund |
---|---|---|---|
Match 7 | $27,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $174,157.90 |
0
Western Canada: 1
|
$0.00 |
Match 6 | $3,870.20 | 11 | $42,572.20 |
Match 5 plus Bonus | $878.10 | 22 | $19,318.20 |
Match 5 | $104.30 | 453 | $47,247.90 |
Match 4 plus Bonus | $49.10 | 821 | $40,311.10 |
Match 4 | $20.00 | 10,429 | $208,580.00 |
Match 3 plus Bonus | $20.00 | 10,418 | $208,360.00 |
Match 3 | Free Play Ticket | 101,003 | - |
Totals | - | 123,157 | $566,389.40 |
Numbers Matched | Prize Per Winner | Western Winners | Prize Fund |
---|---|---|---|
Match 7 | $27,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $174,157.90 |
1
Western Canada: 1
|
$174,157.90 |
Match 6 | $3,870.20 | 8 | $30,961.60 |
Match 5 plus Bonus | $878.10 | 22 | $19,318.20 |
Match 5 | $104.30 | 418 | $43,597.40 |
Match 4 plus Bonus | $49.10 | 742 | $36,432.20 |
Match 4 | $20.00 | 9,128 | $182,560.00 |
Match 3 plus Bonus | $20.00 | 9,148 | $182,960.00 |
Match 3 | Free Play Ticket | 89,585 | - |
Totals | - | 109,052 | $669,987.30 |
Province | Winners | Total Amount Won |
---|---|---|
Atlantic Canada | 36,234 | $166,957.40 |
British Columbia | 78,293 | $357,532.90 |
Ontario | 271,901 | $1,213,756.30 |
Quebec | 123,157 | $566,389.40 |
Western Canada | 109,052 | $669,987.30 |