Friday, October 8 2021
- 5
- 16
- 19
- 21
- 23
- 31
- 36
- 46
Jackpot:
$31,401,989.40
Winners:
790,261
View the winning numbers and prize payouts for the Lotto Max draw that took place on Friday, October 8 2021. You can see how many winners there were in each of the different prize tiers, plus the results for additional draws. The winning numbers for all the associated provincial games are also displayed for Friday, October 8 - Atlantic Tag, Atlantic Twist, BC Extra, Ontario Encore, Quebec Max, Quebec Extra, Western Max and Western Extra.
All the payouts for the draw are shown below, so you can see the number of winners and the prize values. The total amount paid out in this draw was $3,759,487
Numbers Matched | Prize Per Winner | All Winners | Prize Fund |
---|---|---|---|
Match 7 | $31,401,989.40 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $221,097.60 |
1
Atlantic Canada: 1
|
$221,097.60 |
Match 6 | $5,527.40 | 40 | $221,096.00 |
Match 5 plus Bonus | $834.30 | 159 | $132,653.70 |
Match 5 | $103.70 | 2,984 | $309,440.80 |
Match 4 plus Bonus | $49.60 | 4,902 | $243,139.20 |
Match 4 | $20.00 | 67,076 | $1,341,520.00 |
Match 3 plus Bonus | $20.00 | 64,527 | $1,290,540.00 |
Match 3 | Free Play Ticket | 650,572 | - |
Totals | - | 790,261 | $3,759,487.30 |
Numbers Matched | Prize Per Winner | Atlantic Winners | Prize Fund |
---|---|---|---|
Match 7 | $31,401,989.40 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $221,097.60 |
1
Atlantic Canada: 1
|
$221,097.60 |
Match 6 | $5,527.40 | 3 | $16,582.20 |
Match 5 plus Bonus | $834.30 | 6 | $5,005.80 |
Match 5 | $103.70 | 166 | $17,214.20 |
Match 4 plus Bonus | $49.60 | 266 | $13,193.60 |
Match 4 | $20.00 | 3,632 | $72,640.00 |
Match 3 plus Bonus | $20.00 | 3,538 | $70,760.00 |
Match 3 | Free Play Ticket | 35,051 | - |
Totals | - | 42,663 | $416,493.40 |
Numbers Matched | Prize Per Winner | BC Winners | Prize Fund |
---|---|---|---|
Match 7 | $31,401,989.40 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $221,097.60 |
0
Atlantic Canada: 1
|
$0.00 |
Match 6 | $5,527.40 | 6 | $33,164.40 |
Match 5 plus Bonus | $834.30 | 19 | $15,851.70 |
Match 5 | $103.70 | 400 | $41,480.00 |
Match 4 plus Bonus | $49.60 | 636 | $31,545.60 |
Match 4 | $20.00 | 8,999 | $179,980.00 |
Match 3 plus Bonus | $20.00 | 8,618 | $172,360.00 |
Match 3 | Free Play Ticket | 86,391 | - |
Totals | - | 105,069 | $474,381.70 |
Numbers Matched | Prize Per Winner | Ontario Winners | Prize Fund |
---|---|---|---|
Match 7 | $31,401,989.40 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $221,097.60 |
0
Atlantic Canada: 1
|
$0.00 |
Match 6 | $5,527.40 | 18 | $99,493.20 |
Match 5 plus Bonus | $834.30 | 74 | $61,738.20 |
Match 5 | $103.70 | 1,342 | $139,165.40 |
Match 4 plus Bonus | $49.60 | 2,187 | $108,475.20 |
Match 4 | $20.00 | 29,568 | $591,360.00 |
Match 3 plus Bonus | $20.00 | 28,444 | $568,880.00 |
Match 3 | Free Play Ticket | 288,210 | - |
Totals | - | 349,843 | $1,569,112.00 |
Numbers Matched | Prize Per Winner | Quebec Winners | Prize Fund |
---|---|---|---|
Match 7 | $31,401,989.40 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $221,097.60 |
0
Atlantic Canada: 1
|
$0.00 |
Match 6 | $5,527.40 | 3 | $16,582.20 |
Match 5 plus Bonus | $834.30 | 28 | $23,360.40 |
Match 5 | $103.70 | 582 | $60,353.40 |
Match 4 plus Bonus | $49.60 | 911 | $45,185.60 |
Match 4 | $20.00 | 12,641 | $252,820.00 |
Match 3 plus Bonus | $20.00 | 12,260 | $245,200.00 |
Match 3 | Free Play Ticket | 123,854 | - |
Totals | - | 150,279 | $643,501.60 |
Numbers Matched | Prize Per Winner | Western Winners | Prize Fund |
---|---|---|---|
Match 7 | $31,401,989.40 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $221,097.60 |
0
Atlantic Canada: 1
|
$0.00 |
Match 6 | $5,527.40 | 10 | $55,274.00 |
Match 5 plus Bonus | $834.30 | 32 | $26,697.60 |
Match 5 | $103.70 | 494 | $51,227.80 |
Match 4 plus Bonus | $49.60 | 902 | $44,739.20 |
Match 4 | $20.00 | 12,236 | $244,720.00 |
Match 3 plus Bonus | $20.00 | 11,667 | $233,340.00 |
Match 3 | Free Play Ticket | 117,066 | - |
Totals | - | 142,407 | $655,998.60 |
Province | Winners | Total Amount Won |
---|---|---|
Atlantic Canada | 42,663 | $416,493.40 |
British Columbia | 105,069 | $474,381.70 |
Ontario | 349,843 | $1,569,112.00 |
Quebec | 150,279 | $643,501.60 |
Western Canada | 142,407 | $655,998.60 |