- 9
- 14
- 36
- 37
- 38
- 40
- 48
- 26
View the winning numbers and prize payouts for the Lotto Max draw that took place on Friday, September 30 2022. You can see how many winners there were in each of the different prize tiers, plus the results for additional draws. The winning numbers for all the associated provincial games are also displayed for Friday, September 30 - Atlantic Tag, Atlantic Twist, BC Extra, Ontario Encore, Quebec Max, Quebec Extra, Western Max and Western Extra.
There were 40 Max Millions prizes put up for grabs alongside the main Lotto Max draw. You can see the winning numbers below, plus details of whether each prize was won.
Won in Ontario
Won in Ontario
Won in British Columbia
Won in Ontario
Won Online
Won in Ontario
Won in Ontario
All the payouts for the draw are shown below, so you can see the number of winners and the prize values. The total amount paid out in this draw was $6,786,088
Numbers Matched | Prize Per Winner | All Winners | Prize Fund |
---|---|---|---|
Match 7 | $70,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $897,797.10 |
0
|
$0.00 |
Match 6 | $5,351.60 | 81 | $433,479.60 |
Match 5 plus Bonus | $949.20 | 274 | $260,080.80 |
Match 5 | $106.60 | 5,692 | $606,767.20 |
Match 4 plus Bonus | $50.00 | 9,546 | $477,300.00 |
Match 4 | $20.00 | 125,117 | $2,502,340.00 |
Match 3 plus Bonus | $20.00 | 125,306 | $2,506,120.00 |
Match 3 | Free Play Ticket | 1,215,938 | - |
Totals | - | 1,481,954 | $6,786,087.60 |
Numbers Matched | Prize Per Winner | Atlantic Winners | Prize Fund |
---|---|---|---|
Match 7 | $70,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $897,797.10 |
0
|
$0.00 |
Match 6 | $5,351.60 | 1 | $5,351.60 |
Match 5 plus Bonus | $949.20 | 10 | $9,492.00 |
Match 5 | $106.60 | 236 | $25,157.60 |
Match 4 plus Bonus | $50.00 | 419 | $20,950.00 |
Match 4 | $20.00 | 5,605 | $112,100.00 |
Match 3 plus Bonus | $20.00 | 5,714 | $114,280.00 |
Match 3 | Free Play Ticket | 54,843 | - |
Totals | - | 66,828 | $287,331.20 |
Numbers Matched | Prize Per Winner | BC Winners | Prize Fund |
---|---|---|---|
Match 7 | $70,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $897,797.10 |
0
|
$0.00 |
Match 6 | $5,351.60 | 14 | $74,922.40 |
Match 5 plus Bonus | $949.20 | 48 | $45,561.60 |
Match 5 | $106.60 | 743 | $79,203.80 |
Match 4 plus Bonus | $50.00 | 1,140 | $57,000.00 |
Match 4 | $20.00 | 15,848 | $316,960.00 |
Match 3 plus Bonus | $20.00 | 15,720 | $314,400.00 |
Match 3 | Free Play Ticket | 151,246 | - |
Totals | - | 184,759 | $888,047.80 |
Numbers Matched | Prize Per Winner | Ontario Winners | Prize Fund |
---|---|---|---|
Match 7 | $70,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $897,797.10 |
0
|
$0.00 |
Match 6 | $5,351.60 | 37 | $198,009.20 |
Match 5 plus Bonus | $949.20 | 115 | $109,158.00 |
Match 5 | $106.60 | 2,437 | $259,784.20 |
Match 4 plus Bonus | $50.00 | 4,191 | $209,550.00 |
Match 4 | $20.00 | 53,638 | $1,072,760.00 |
Match 3 plus Bonus | $20.00 | 54,089 | $1,081,780.00 |
Match 3 | Free Play Ticket | 524,707 | - |
Totals | - | 639,214 | $2,931,041.40 |
Numbers Matched | Prize Per Winner | Quebec Winners | Prize Fund |
---|---|---|---|
Match 7 | $70,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $897,797.10 |
0
|
$0.00 |
Match 6 | $5,351.60 | 11 | $58,867.60 |
Match 5 plus Bonus | $949.20 | 54 | $51,256.80 |
Match 5 | $106.60 | 1,157 | $123,336.20 |
Match 4 plus Bonus | $50.00 | 1,951 | $97,550.00 |
Match 4 | $20.00 | 26,023 | $520,460.00 |
Match 3 plus Bonus | $20.00 | 26,024 | $520,480.00 |
Match 3 | Free Play Ticket | 251,742 | - |
Totals | - | 306,962 | $1,371,950.60 |
Numbers Matched | Prize Per Winner | Western Winners | Prize Fund |
---|---|---|---|
Match 7 | $70,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $897,797.10 |
0
|
$0.00 |
Match 6 | $5,351.60 | 18 | $96,328.80 |
Match 5 plus Bonus | $949.20 | 47 | $44,612.40 |
Match 5 | $106.60 | 1,119 | $119,285.40 |
Match 4 plus Bonus | $50.00 | 1,845 | $92,250.00 |
Match 4 | $20.00 | 24,003 | $480,060.00 |
Match 3 plus Bonus | $20.00 | 23,759 | $475,180.00 |
Match 3 | Free Play Ticket | 233,400 | - |
Totals | - | 284,191 | $1,307,716.60 |
Province | Winners | Total Amount Won |
---|---|---|
Atlantic Canada | 66,828 | $287,331.20 |
British Columbia | 184,759 | $888,047.80 |
Ontario | 639,214 | $2,931,041.40 |
Quebec | 306,962 | $1,371,950.60 |
Western Canada | 284,191 | $1,307,716.60 |