Friday, June 21 2024
- 8
- 12
- 32
- 33
- 34
- 46
- 47
- 13
Jackpot:
$18,000,000
Winners:
538,907
View the winning numbers and prize payouts for the Lotto Max draw that took place on Friday, June 21 2024. You can see how many winners there were in each of the different prize tiers, plus the results for additional draws. The winning numbers for all the associated provincial games are also displayed for Friday, June 21 - Atlantic Tag, Atlantic Twist, BC Extra, Ontario Encore, Quebec Max, Quebec Extra, Western Max and Western Extra.
All the payouts for the draw are shown below, so you can see the number of winners and the prize values. The total amount paid out in this draw was $2,617,001
Numbers Matched | Prize Per Winner | All Winners | Prize Fund |
---|---|---|---|
Match 7 | $18,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $52,649.90 |
3
Western Canada: 2
British Columbia: 1
|
$157,949.70 |
Match 6 | $4,935.90 | 32 | $157,948.80 |
Match 5 plus Bonus | $967.00 | 98 | $94,766.00 |
Match 5 | $111.60 | 1,982 | $221,191.20 |
Match 4 plus Bonus | $51.90 | 3,350 | $173,865.00 |
Match 4 | $20.00 | 44,923 | $898,460.00 |
Match 3 plus Bonus | $20.00 | 45,641 | $912,820.00 |
Match 3 | Free Play Ticket | 442,878 | - |
Totals | - | 538,907 | $2,617,000.70 |
Numbers Matched | Prize Per Winner | Atlantic Winners | Prize Fund |
---|---|---|---|
Match 7 | $18,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $52,649.90 |
0
Western Canada: 2
British Columbia: 1
|
$0.00 |
Match 6 | $4,935.90 | 0 | $0.00 |
Match 5 plus Bonus | $967.00 | 3 | $2,901.00 |
Match 5 | $111.60 | 125 | $13,950.00 |
Match 4 plus Bonus | $51.90 | 217 | $11,262.30 |
Match 4 | $20.00 | 2,688 | $53,760.00 |
Match 3 plus Bonus | $20.00 | 2,682 | $53,640.00 |
Match 3 | Free Play Ticket | 26,963 | - |
Totals | - | 32,678 | $135,513.30 |
Numbers Matched | Prize Per Winner | BC Winners | Prize Fund |
---|---|---|---|
Match 7 | $18,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $52,649.90 |
1
Western Canada: 2
British Columbia: 1
|
$52,649.90 |
Match 6 | $4,935.90 | 6 | $29,615.40 |
Match 5 plus Bonus | $967.00 | 16 | $15,472.00 |
Match 5 | $111.60 | 270 | $30,132.00 |
Match 4 plus Bonus | $51.90 | 429 | $22,265.10 |
Match 4 | $20.00 | 5,858 | $117,160.00 |
Match 3 plus Bonus | $20.00 | 5,916 | $118,320.00 |
Match 3 | Free Play Ticket | 57,209 | - |
Totals | - | 69,705 | $385,614.40 |
Numbers Matched | Prize Per Winner | Ontario Winners | Prize Fund |
---|---|---|---|
Match 7 | $18,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $52,649.90 |
0
Western Canada: 2
British Columbia: 1
|
$0.00 |
Match 6 | $4,935.90 | 8 | $39,487.20 |
Match 5 plus Bonus | $967.00 | 34 | $32,878.00 |
Match 5 | $111.60 | 811 | $90,507.60 |
Match 4 plus Bonus | $51.90 | 1,453 | $75,410.70 |
Match 4 | $20.00 | 19,433 | $388,660.00 |
Match 3 plus Bonus | $20.00 | 19,826 | $396,520.00 |
Match 3 | Free Play Ticket | 192,286 | - |
Totals | - | 233,851 | $1,023,463.50 |
Numbers Matched | Prize Per Winner | Quebec Winners | Prize Fund |
---|---|---|---|
Match 7 | $18,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $52,649.90 |
0
Western Canada: 2
British Columbia: 1
|
$0.00 |
Match 6 | $4,935.90 | 9 | $44,423.10 |
Match 5 plus Bonus | $967.00 | 19 | $18,373.00 |
Match 5 | $111.60 | 397 | $44,305.20 |
Match 4 plus Bonus | $51.90 | 682 | $35,395.80 |
Match 4 | $20.00 | 9,016 | $180,320.00 |
Match 3 plus Bonus | $20.00 | 9,175 | $183,500.00 |
Match 3 | Free Play Ticket | 88,220 | - |
Totals | - | 107,518 | $506,317.10 |
Numbers Matched | Prize Per Winner | Western Winners | Prize Fund |
---|---|---|---|
Match 7 | $18,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $52,649.90 |
2
Western Canada: 2
British Columbia: 1
|
$105,299.80 |
Match 6 | $4,935.90 | 9 | $44,423.10 |
Match 5 plus Bonus | $967.00 | 26 | $25,142.00 |
Match 5 | $111.60 | 379 | $42,296.40 |
Match 4 plus Bonus | $51.90 | 569 | $29,531.10 |
Match 4 | $20.00 | 7,928 | $158,560.00 |
Match 3 plus Bonus | $20.00 | 8,042 | $160,840.00 |
Match 3 | Free Play Ticket | 78,200 | - |
Totals | - | 95,155 | $566,092.40 |
Province | Winners | Total Amount Won |
---|---|---|
Atlantic Canada | 32,678 | $135,513.30 |
British Columbia | 69,705 | $385,614.40 |
Ontario | 233,851 | $1,023,463.50 |
Quebec | 107,518 | $506,317.10 |
Western Canada | 95,155 | $566,092.40 |