- 5
- 6
- 20
- 29
- 42
- 44
- 47
- 14
View the winning numbers and prize payouts for the Lotto Max draw that took place on Friday, May 20 2022. You can see how many winners there were in each of the different prize tiers, plus the results for additional draws. The winning numbers for all the associated provincial games are also displayed for Friday, May 20 - Atlantic Tag, Atlantic Twist, BC Extra, Ontario Encore, Quebec Max, Quebec Extra, Western Max and Western Extra.
There were 13 Max Millions prizes put up for grabs alongside the main Lotto Max draw. You can see the winning numbers below, plus details of whether each prize was won.
Won in Ontario
Won in Ontario
Won in Western Canada
Won in Ontario
All the payouts for the draw are shown below, so you can see the number of winners and the prize values. The total amount paid out in this draw was $5,936,625
Numbers Matched | Prize Per Winner | All Winners | Prize Fund |
---|---|---|---|
Match 7 | $65,000,000.00 |
Carried Over - 0
|
$0.00 |
Match 6 plus Bonus | $472,153.30 |
1
Ontario: 1
|
$472,153.30 |
Match 6 | $5,428.30 | 64 | $347,411.20 |
Match 5 plus Bonus | $1,042.20 | 200 | $208,440.00 |
Match 5 | $108.00 | 4,504 | $486,432.00 |
Match 4 plus Bonus | $50.30 | 7,595 | $382,028.50 |
Match 4 | $20.00 | 100,783 | $2,015,660.00 |
Match 3 plus Bonus | $20.00 | 101,225 | $2,024,500.00 |
Match 3 | Free Play Ticket | 989,923 | - |
Totals | - | 1,204,295 | $5,936,625.00 |
Numbers Matched | Prize Per Winner | Atlantic Winners | Prize Fund |
---|---|---|---|
Match 7 | $65,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $472,153.30 |
0
Ontario: 1
|
$0.00 |
Match 6 | $5,428.30 | 8 | $43,426.40 |
Match 5 plus Bonus | $1,042.20 | 11 | $11,464.20 |
Match 5 | $108.00 | 249 | $26,892.00 |
Match 4 plus Bonus | $50.30 | 382 | $19,214.60 |
Match 4 | $20.00 | 4,910 | $98,200.00 |
Match 3 plus Bonus | $20.00 | 4,874 | $97,480.00 |
Match 3 | Free Play Ticket | 48,009 | - |
Totals | - | 58,443 | $296,677.20 |
Numbers Matched | Prize Per Winner | BC Winners | Prize Fund |
---|---|---|---|
Match 7 | $65,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $472,153.30 |
0
Ontario: 1
|
$0.00 |
Match 6 | $5,428.30 | 11 | $59,711.30 |
Match 5 plus Bonus | $1,042.20 | 27 | $28,139.40 |
Match 5 | $108.00 | 638 | $68,904.00 |
Match 4 plus Bonus | $50.30 | 1,035 | $52,060.50 |
Match 4 | $20.00 | 13,702 | $274,040.00 |
Match 3 plus Bonus | $20.00 | 13,663 | $273,260.00 |
Match 3 | Free Play Ticket | 132,725 | - |
Totals | - | 161,801 | $756,115.20 |
Numbers Matched | Prize Per Winner | Ontario Winners | Prize Fund |
---|---|---|---|
Match 7 | $65,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $472,153.30 |
1
Ontario: 1
|
$472,153.30 |
Match 6 | $5,428.30 | 28 | $151,992.40 |
Match 5 plus Bonus | $1,042.20 | 92 | $95,882.40 |
Match 5 | $108.00 | 1,869 | $201,852.00 |
Match 4 plus Bonus | $50.30 | 3,209 | $161,412.70 |
Match 4 | $20.00 | 42,829 | $856,580.00 |
Match 3 plus Bonus | $20.00 | 43,392 | $867,840.00 |
Match 3 | Free Play Ticket | 423,318 | - |
Totals | - | 514,738 | $2,807,712.80 |
Numbers Matched | Prize Per Winner | Quebec Winners | Prize Fund |
---|---|---|---|
Match 7 | $65,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $472,153.30 |
0
Ontario: 1
|
$0.00 |
Match 6 | $5,428.30 | 9 | $48,854.70 |
Match 5 plus Bonus | $1,042.20 | 37 | $38,561.40 |
Match 5 | $108.00 | 926 | $100,008.00 |
Match 4 plus Bonus | $50.30 | 1,530 | $76,959.00 |
Match 4 | $20.00 | 20,454 | $409,080.00 |
Match 3 plus Bonus | $20.00 | 20,479 | $409,580.00 |
Match 3 | Free Play Ticket | 201,943 | - |
Totals | - | 245,378 | $1,083,043.10 |
Numbers Matched | Prize Per Winner | Western Winners | Prize Fund |
---|---|---|---|
Match 7 | $65,000,000.00 |
0
|
$0.00 |
Match 6 plus Bonus | $472,153.30 |
0
Ontario: 1
|
$0.00 |
Match 6 | $5,428.30 | 8 | $43,426.40 |
Match 5 plus Bonus | $1,042.20 | 33 | $34,392.60 |
Match 5 | $108.00 | 822 | $88,776.00 |
Match 4 plus Bonus | $50.30 | 1,439 | $72,381.70 |
Match 4 | $20.00 | 18,888 | $377,760.00 |
Match 3 plus Bonus | $20.00 | 18,817 | $376,340.00 |
Match 3 | Free Play Ticket | 183,928 | - |
Totals | - | 223,935 | $993,076.70 |
Province | Winners | Total Amount Won |
---|---|---|
Atlantic Canada | 58,443 | $296,677.20 |
British Columbia | 161,801 | $756,115.20 |
Ontario | 514,738 | $2,807,712.80 |
Quebec | 245,378 | $1,083,043.10 |
Western Canada | 223,935 | $993,076.70 |